Bachelor Program | Intake | Financial Aid & VA | Duration | Price | Dual Degree* | Scholarships for those who qualify** |
Bachelor of Science in International Business | Sep | Yes | 40 months (4 years) | $17,100 per year | Available | Available |
Bachelor of Science in Computer Science | N/A | NO | 40 months (4 years) | N/A | Available | Available |
Bachelor of Arts in International Relations and Diplomacy | N/A | Yes | 40 months (4 years) | N/A | Available | Available |
Bachelor of Science in International Hospitality and Tourism Management | N/A | Yes | 40 months (4 years) | N/A | Available | Available |
Bachelor of Science in International Marketing | N/A | No | 40 months (4 years) | N/A | Available | Available |
Bachelor of Science in Business Analytics | N/A | No | 40 months (4 years) | N/A | N/A | Available |
Bachelor of Science in Applied Mathematics and Artificial Intelligence | N/A | No | 40 months (4 years) | N/A | N/A | Available |
Master Program | Intake | Federal Financial Aid & VA | Duration | Price | Dual Degree* | Scholarships for those who qualify** |
Master of Business Administration (MBA) | Jun/Oct | Yes | 12 months | $21,600 | N/A | Available |
MBA Spanish | N/A | Yes | 12 months | N/A | N/A | Available |
MBA in International Business | Oct | Yes | 15 months | $27,000 | Available | Available |
Master of Science in Sustainability Management - UNITAR | N/A | No | 10 months | N/A | N/A | Available |
Master of Science in Digital Marketing and E-commerce | N/A | No | 12 months | N/A | N/A | Available |
Master of Science in Data Science | N/A | No | 10 months | N/A | N/A | Available |
Master of Science in Global Finance | N/A | No | 12 months | N/A | N/A | Available |
Master of Arts International Relations and Diplomacy - UNITAR | Jun/Oct | Yes | 12 months | $21,600 | N/A | Available |
Invest in your future
Pursuing a university degree is one of the largest investments you’ll make, so it’s important to ensure you have financing in place before you start. There are plenty of ways to finance your studies - from loans to scholarships, grants, and employer sponsorship.
Study at Schiller is a worthy investment, which is why we do everything possible to make our programs accessible to all. We are committed to helping you explore and evaluate different financing options to make sure such an investment doesn’t stand in the way of your future!
The descriptions of tuition rates and fees, as well as other applicable charges can be found in Schiller International University’s Catalog.
Tuition and fees correspond to course level, not student classification (i.e. if an undergraduate student takes a graduate-level course, graduate rates will apply).
Included in Tuition Fees
- All books and materials
- Integrated language classes throughout the program
- Personal development seminars and workshops
- Student Activities (Campus specific)
Note: The tuition fee does not include airfare, travel expenses, accommodation, or visa fees. Tuition rates are subject to change.
For more information on tuition and costs, please download the catalog:
Payment Options: Credit card, bank transfer, flywire.
We can help you finance your studies
Pursuing a university degree can be a substantial investment, not only in terms of time and energy but also financially.
Have a look at our financing options below:
- Approximately 85% of students who are U.S. citizens or permanent residents receive financial aid.
- Scholarships, grants, and loans are available for those who qualify.
- Veterans and medically disabled students may be eligible for other financial aid resources.
International students may be required to furnish proof of available funds.
Discover our Portfolio
Dual degree Additional fees
Bachelor Program | # Of Course | Price(EUR) |
Bachelor of Science in International Business | 40 | 12,000 €* |
Bachelor of Science in International Relations and Diplomacy | 40 | 12,000 €* |
Bachelor of Science in Computer Science | 40 | 12,000 €* |
Bachelor of Science in International Marketing | 40 | 12,000 €* |
Bachelor of Science in International Hospitality and Tourism Management | 40 | 12,000 €* |
Master Program | # Of Course | Price(EUR) |
Master of Business Administration (MBA) | 15 | 4,500 €* |
*Tuition per course = 300.00 €
All tuition and fees are due and payable before arrival in country or on campus unless other arrangements have been made and specifically approved in writing by the President or Chief Financial Officer of Schiller International University. International tuition and fees are non-refundable except in case of visa refusal. Students who do not meet graduation requirements may be required to take extra requisites during their programs in addition to program cost.
- Deposit for place reservation (50% off first-year undergraduate tuition and 50% off total graduate fees after Scholarship)
- Schiller International University reserves the right to change its tuition and fees at any time with a 30-day notice
Cost of Living
Please check the table below to find the estimate we have calculated for various expenses you could face while living in one of the four cities our campuses are located in. The price is estimated on a monthly basis.
. | MADRID | PARIS | HEIDELBERG | TAMPA |
---|---|---|---|---|
Housing | € 750 | € 950 | € 770 | $ 1,700 |
Food | € 200 | € 320 | € 270 | $ 400 |
Transportation | € 20-50 | € 40-84 | € 35-82 | $ 50-75 |
Telephone | € 20 | € 32 | € 40 | $ 45 |
Miscellaneous Personal Expenses | € 200 | € 300 | € 220 | $ 400 |
Books, Course Materials, Supplies, & Equipment |
€ 35 | € 35 | € 35 | $ 37 |
TOTAL |
€ 1,255 | € 1,721 | € 1,417 | $ 2,657 |