Bachelor Program | Intake | Financial Aid & VA | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Bachelor of Science in International Business | Sep | Yes | 40 months (4 years) | Available | Available | $17,100 per year |
Bachelor of Science in Computer Science | N/A | NO | 40 months (4 years) | Available | Available | N/A |
Bachelor of Arts in International Relations and Diplomacy | N/A | Yes | 40 months (4 years) | Available | Available | N/A |
Bachelor of Science in International Hospitality and Tourism Management | N/A | Yes | 40 months (4 years) | Available | Available | N/A |
Bachelor of Science in International Marketing | N/A | No | 40 months (4 years) | Available | Available | N/A |
Bachelor of Science in Business Analytics | N/A | No | 40 months (4 years) | N/A | Available | N/A |
Bachelor of Science in Applied Mathematics and Artificial Intelligence | N/A | No | 40 months (4 years) | N/A | Available | N/A |
Master Program | Intake | Federal Financial Aid & VA | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Master of Business Administration (MBA) | Jun/Oct | Yes | 12 months | N/A | Available | $21,600 |
MBA Spanish | N/A | Yes | 12 months | N/A | Available | N/A |
MBA in International Business | Oct | Yes | 15 months | Available | Available | $27,000 |
Master of Science in Sustainability Management - UNITAR | N/A | No | 10 months | N/A | Available | N/A |
Master of Science in Digital Marketing and E-commerce | N/A | No | 12 months | N/A | Available | N/A |
Master of Science in Data Science | N/A | No | 10 months | N/A | Available | N/A |
Master of Science in Global Finance | N/A | No | 12 months | N/A | Available | N/A |
Master of Arts International Relations and Diplomacy - UNITAR | Jun/Oct | Yes | 12 months | N/A | Available | $21,600 |

Schiller Tuition Fees and Catalog
Invest in your future
Pursuing a university degree is one of the largest investments you’ll make, so it’s important to ensure you have financing in place before you start. There are plenty of ways to finance your studies - from loans to scholarships, grants, and employer sponsorship.
Study at Schiller is a worthy investment, which is why we do everything possible to make our programs accessible to all. We are committed to helping you explore and evaluate different financing options to make sure such an investment doesn’t stand in the way of your future!
The descriptions of tuition rates and fees, as well as other applicable charges can be found in Schiller International University’s Catalog.
Tuition and fees correspond to course level, not student classification (i.e. if an undergraduate student takes a graduate-level course, graduate rates will apply).
Included in Tuition Fees
- All books and materials
- Integrated language classes throughout the program
- Personal development seminars and workshops
- Student Activities (Campus specific)
Note: The tuition fee does not include airfare, travel expenses, accommodation, or visa fees. Tuition rates are subject to change.
For more information on tuition and costs, please download the catalog:
Payment Options: Credit card, bank transfer, flywire.
We can help you finance your studies
Pursuing a university degree can be a substantial investment, not only in terms of time and energy but also financially.
Have a look at our financing options below:
- Approximately 85% of students who are U.S. citizens or permanent residents receive financial aid.
- Scholarships, grants, and loans are available for those who qualify.
- Veterans and medically disabled students may be eligible for other financial aid resources.
International students may be required to furnish proof of available funds.
Discover our Portfolio
Bachelor Program | Intake | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Bachelor of Science in International Business | May/Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in Computer Science | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Arts in International Relations and Diplomacy | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in International Hospitality and Tourism Management | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in International Marketing | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in Business Analytics | Sep | 40 months (4 years) | N/A | Available | €15,400 per year |
Bachelor of Science in Applied Mathematics and Artificial Intelligence | Sep | 40 months (4 years) | N/A | Available | €15,400 per year |
Master Program | Intake | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Master of Business Administration (MBA) | Jun/Oct | 12 months | N/A | Available | €19,560 |
MBA Spanish | Oct | 12 months | N/A | Available | €19,560 |
MBA in International Business | Jun/Oct | 15 months | Available | Available | €24,450 |
Master of Science in Sustainability Management - UNITAR | Oct | 10 months | N/A | Available | €16,300 |
Master of Science in Digital Marketing and E-commerce | Oct | 12 months | N/A | Available | €19,560 |
Master of Science in Data Science | Jun/Oct | 10 months | N/A | Available | €16,300 |
Master of Science in Global Finance | Oct | 12 months | N/A | Available | €19,560 |
Master of Arts International Relations and Diplomacy - UNITAR | Oct | 12 months | N/A | Available | €19,560 |
Bachelor Program | Intake | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Bachelor of Science in International Business | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in Computer Science | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Arts in International Relations and Diplomacy | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in International Hospitality and Tourism Management | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in International Marketing | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in Business Analytics | Sep | 40 months (4 years) | N/A | Available | €15,400 per year |
Bachelor of Science in Applied Mathematics and Artificial Intelligence | Sep | 40 months (4 years) | N/A | Available | €15,400 per year |
Master Program | Intake | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Master of Business Administration (MBA) | Jun/Oct | 12 months | N/A | Available | €19,560 |
MBA Spanish | N/A | 12 months | N/A | Available | €19,560 |
MBA in International Business | Jun/Oct | 15 months | Available | Available | €24,450 |
Master of Science in Sustainability Management - UNITAR | Oct | 10 months | N/A | Available | €16,300 |
Master of Science in Digital Marketing and E-commerce | Oct | 12 months | N/A | Available | €19,560 |
Master of Science in Data Science | Jun/Oct | 10 months | N/A | Available | €16,300 |
Master of Science in Global Finance | Oct | 12 months | N/A | Available | €19,560 |
Master of Arts International Relations and Diplomacy - UNITAR | Oct | 12 months | N/A | Available | €19,560 |
Bachelor Program | Intake | Duration | Dual Degree** | Scholarships for those who qualify*** | Price |
Bachelor of Science in International Business | May/Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in Computer Science | Sep* | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Arts in International Relations and Diplomacy | Sep | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in International Hospitality and Tourism Management | Sep* | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in International Marketing | Sep* | 40 months (4 years) | Available | Available | €15,400 per year |
Bachelor of Science in Business Analytics | Sep | 40 months (4 years) | N/A | Available | €15,400 per year |
Bachelor of Science in Applied Mathematics and Artificial Intelligence | Sep* | 40 months (4 years) | N/A | Available | €15,400 per year |
📌 Important Notice: |
|||||
Master Program | Intake | Duration | Dual Degree** | Scholarships for those who qualify** | Price |
Master of Business Administration (MBA) | Oct | 12 months | N/A | Available | €19,560 |
MBA Spanish | N/A | 12 months | N/A | Available | €19,560 |
MBA in International Business | Jun/Oct | 15 months | Available | Available | €24,450 |
Master of Science in Sustainability Management - UNITAR | Jan (2026)* | 10 months | N/A | Available | €16,300 |
Master of Science in Digital Marketing and E-commerce | Jan (2026)* | 12 months | N/A | Available | €19,560 |
Master of Science in Data Science | Jan (2026)* | 10 months | N/A | Available | €16,300 |
Master of Science in Global Finance | Jan (2026)* | 12 months | N/A | Available | €19,560 |
Master of Arts International Relations and Diplomacy - UNITAR | Oct | 12 months | N/A | Available | €19,560 |
📌 Important Notice: |
Bachelor Program | Intake | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Bachelor of Science in International Business | Sep | 40 months (4 years) | N/A | Available | $8,550 per year |
Bachelor of Science in Computer Science | N/A | 40 months (4 years) | N/A | Available | N/A |
Bachelor of Arts in International Relations and Diplomacy | Sep | 40 months (4 years) | N/A | Available | $8,550 per year |
Bachelor of Science in International Hospitality and Tourism Management | N/A | 40 months (4 years) | N/A | Available | N/A |
Bachelor of Science in International Marketing | N/A | 40 months (4 years) | N/A | Available | N/A |
Bachelor of Science in Business Analytics | N/A | 40 months (4 years) | N/A | Available | N/A |
Bachelor of Science in Applied Mathematics and Artificial Intelligence | N/A | 40 months (4 years) | N/A | Available | N/A |
Master Program | Intake | Duration | Dual Degree* | Scholarships for those who qualify** | Price |
Master of Business Administration (MBA) | Jun/Oct | 12 months | N/A | Available | $10,800 |
MBA Spanish | N/A | 12 months | N/A | Available | N/A |
MBA in International Business | N/A | 15 months | N/A | Available | N/A |
Master of Science in Sustainability Management - UNITAR | N/A | 10 months | N/A | Available | N/A |
Master of Science in Digital Marketing and E-commerce | N/A | 12 months | N/A | Available | N/A |
Master of Science in Data Science | N/A | 10 months | N/A | Available | N/A |
Master of Science in Global Finance | N/A | 12 months | N/A | Available | N/A |
Master of Arts International Relations and Diplomacy - UNITAR | Jun/Oct | 12 months | N/A | Available | $10,800 |
Bachelor of Science in International Business
Master of Business Administration (MBA)
Master of Arts International Relations and Diplomacy - UNITAR
*Dual Degree is not available for Distance Learning
Bachelor of Science in International Business
Bachelor of Science in Computer Science
Bachelor of Arts in International Relations and Diplomacy
Bachelor of Science in International Hospitality and Tourism Management
Bachelor of Science in International Marketing
Bachelor of Science in Business Analytics
Bachelor of Science in Applied Mathematics and Artificial Intelligence
Master of Business Administration (MBA)
Master of Science in Sustainability Management - UNITAR
Master of Science in Digital Marketing and E-commerce
Master of Science in Data Science
Master of Science in Global Finance
Master of Arts International Relations and Diplomacy - UNITAR
*Dual Degree is not available for Distance Learning
Bachelor of Science in International Business
Bachelor of Science in Computer Science
Bachelor of Arts in International Relations and Diplomacy
Bachelor of Science in International Hospitality and Tourism Management
Bachelor of Science in International Marketing
Bachelor of Science in Business Analytics
Bachelor of Science in Applied Mathematics and Artificial Intelligence
Master of Business Administration (MBA)
Master of Science in Sustainability Management - UNITAR
Master of Science in Digital Marketing and E-commerce
Master of Science in Data Science
Master of Science in Global Finance
Master of Arts International Relations and Diplomacy - UNITAR
*Dual Degree is not available for Distance Learning
Bachelor of Science in International Business
Bachelor of Science in Computer Science
Bachelor of Arts in International Relations and Diplomacy
Bachelor of Science in International Hospitality and Tourism Management
Bachelor of Science in International Marketing
Bachelor of Science in Business Analytics
Bachelor of Science in Applied Mathematics and Artificial Intelligence
📌 Important Notice:
*This program is pending local accreditation at the Heidelberg campus. Students who choose this campus must complete their first year entirely in Madrid or Paris.
Master of Business Administration (MBA)
Master of Science in Sustainability Management - UNITAR
Master of Science in Digital Marketing and E-commerce
Master of Science in Data Science
Master of Science in Global Finance
Master of Arts International Relations and Diplomacy - UNITAR
📌 Important Notice:
*These programs are pending local accreditation at the Heidelberg campus and will only be available starting February 2026.
**Dual Degree is not available for Distance Learning
Bachelor of Science in International Business
Bachelor of Arts in International Relations and Diplomacy
Master of Business Administration (MBA)
Master of Arts International Relations and Diplomacy - UNITAR
*Dual Degree is not available for Distance Learning
What do people think about Schiller International University
Accreditations




